[Feature Request] Star temperature

After punching data into my space scripts for my site, I've realized that AS3 does not give star temperatures based on the star type. So, as a result I'd like to formally request a new feature for AstroSynthesis star generator...

Can a function be added to where the generator will also generate a temperature (in K) for stars based on their spectral type, mass, etc? :)

Comments

  • It should be pretty possible to do that (or to make a plugin to do that, once I figure out how...).

    This should be a fairly accurate way to convert spectral types (on the left) to temperatures (in K):
    (ref: http://www.jach.hawaii.edu/UKIRT/astron ... rintable=1 )
    Type   Temp          Type    Temp          Type   Temp
    O0     50000          G0     5930          L0     2000
    O1     48000          G1     5880          L1     1950
    O2     46000          G2     5830          L2     1900
    O3     44000          G3     5785          L3     1850
    O4     42000          G4     5740          L4     1800
    O5     40000          G5     5680          L5     1725
    O6     38000          G6     5620          L6     1650
    O7     36000          G7     5525          L7     1575
    O8     34000          G8     5430          L8     1500
    O9     31450          G9     5335          L9     1350
                                       
    B0     29700          K0     5240          T0     1200
    B1     25600          K1     5125          T1     1145
    B2     22300          K2     5010          T2     1090
    B3     19000          K3     4785          T3     1030
    B4     17200          K4     4560          T4     980
    B5     15400          K5     4340          T5     920
    B6     14100          K6     4190          T6     870
    B7     13000          K7     4040          T7     810
    B8     11800          K8     3960          T8     755
    B9     10700          K9     3880          T9     700
                                       
    A0     9480          M0     3800               
    A1     9145          M1     3680               
    A2     8810          M2     3530               
    A3     8595          M3     3380               
    A4     8375          M4     3180               
    A5     8160          M5     3030               
    A6     8045          M6     2850               
    A7     7930          M7     2650               
    A8     7625          M8     2450               
    A9     7325          M9     2250
    

Leave a Comment